<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycle Oregon&#187; About Cycle Oregon | Cycle Oregon Blog</title>
	<atom:link href="http://www.cycleoregon.com/author/cycleoregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cycleoregon.com</link>
	<description>The Best Bike Ride in America</description>
	<lastBuildDate>Sun, 05 Sep 2010 17:37:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cycle Oregon Training Series &#8212; Part Five</title>
		<link>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-five/</link>
		<comments>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-five/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:03:14 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Cycle Oregon Blog]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2851</guid>
		<description><![CDATA[The following post is the fifth in a monthly series from Steve Schulz. Steve serves as course director on Cycle Oregon. He is also the owner of STRADA, a fitness and adventure training center in Portland, Oregon. STRADA offers specialized training rides and programs designed to help riders get the ...]]></description>
			<content:encoded><![CDATA[<p><em>The following post is the fifth in a monthly series from Steve Schulz. Steve serves as course director on Cycle Oregon. He is also the owner of STRADA, a fitness and adventure training center in Portland, Oregon. STRADA offers specialized training rides and programs designed to help riders get the most out of Cycle Oregon.</em></p>
<p><img class="alignright size-medium wp-image-2852" title="COW 2010 Day 2 90" src="http://www.cycleoregon.com/_uploads/COW-2010-Day-2-90-300x199.jpg" alt="" width="300" height="199" />It’s less than two months until Day 1 of Cycle O! Are you where you need to be in your training? Here are some benchmarks you should be hitting at this time:</p>
<p>1)    You should be riding between 100 and 200 miles per week, depending on your riding level. If you aren’t there yet, look at your schedule and see how you can rework it to get this mileage in.</p>
<p>2)    You should be getting in four to six rides per week.</p>
<p>3)    You should have at least one long ride a week, and preferably two. This is different for everybody, but suffice to say you know if you aren’t getting this in!  While you may feel that you can easily conquer a 60-mile flat route, 60 miles against a headwind is a whole different ball game. (So get out and try to ride in the wind – this is a real possibility on Day 3.)</p>
<p>4)    You should have at least two good climbing rides per week. You should be working on your climbing and descending skills, and you should be comfortable in your gearing. Now is a good time to find a big, long hill and see how you do. Periodically re-ride this route over the next couple months and see how you’re improving.</p>
<p>If you’ve followed this plan over the past few months, you should be feeling pretty good by now. If you haven’t, well, it’s not too late! Start putting it into play now and work hard the next two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week Ride Handbook Available</title>
		<link>http://www.cycleoregon.com/news/week-ride-handbook-available/</link>
		<comments>http://www.cycleoregon.com/news/week-ride-handbook-available/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:39:24 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2847</guid>
		<description><![CDATA[It's that time of year - when training peaks, anticipation builds, and you wonder if you really know everything you need to know about the ride. But fear not: You can find all the answers in the 2010 Rider Handbook, available now as an eco-friendly PDF download. This electronic answer ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year &#8211; when training peaks, anticipation builds, and you wonder if you really know everything you need to know about the ride. But fear not: You can find all the answers in the <a href="http://www.cycleoregon.com/_uploads/CO-2010-Rider-HandbookFinal.pdf">2010 Rider Handbook</a>, available now as an eco-friendly PDF download. This electronic answer book is filled with crucial information, from what to do when you arrive at the start to what you&#8217;ll be having for breakfast Tuesday, what band you&#8217;ll be listening to Thursday night and when to find a free yoga class for beginners. It&#8217;s a must-read, for new and returning riders alike. So start rounding up all the info you need today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/news/week-ride-handbook-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Ride Handbook Available</title>
		<link>http://www.cycleoregon.com/news/weekend-ride-handbook-available/</link>
		<comments>http://www.cycleoregon.com/news/weekend-ride-handbook-available/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:11:55 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2750</guid>
		<description><![CDATA[For those of you waiting with breathless anticipation for the weekend of July 16-18, we have a customized Weekend Ride version of the Cycle Oregon Rider Handbook available for you online. This book has a wealth of information for anyone doing the Weekend Ride – detailed route information, meal menus, ...]]></description>
			<content:encoded><![CDATA[<p>For those of you waiting with breathless anticipation for the weekend of July 16-18, we have a customized Weekend Ride version of the Cycle Oregon Rider Handbook available for you online. This book has a wealth of information for anyone doing the Weekend Ride – detailed route information, meal menus, an hour-by-hour schedule, directions… everything you need to know before you head to Monmouth. <a href="http://www.cycleoregon.com/_uploads/Rider-Handbook.pdf">Check it out </a>today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/news/weekend-ride-handbook-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Oregon Training Series &#8212; Part Four</title>
		<link>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-four/</link>
		<comments>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-four/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:43:21 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Cycle Oregon Blog]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2718</guid>
		<description><![CDATA[The following post is the fourth in a monthly series from Steve    Schulz. Steve serves as course director on Cycle Oregon. He is also the    owner of STRADA, a fitness and adventure training center in Portland,    Oregon. STRADA    ...]]></description>
			<content:encoded><![CDATA[<p><em>The following post is the fourth in a monthly series from Steve    Schulz. Steve serves as course director on Cycle Oregon. He is also the    owner of STRADA, a fitness and adventure training center in Portland,    Oregon. <a href="http://www.stradalife.com/outdoor_adventure/cycling_training/">STRADA    offers specialized training rides and programs</a> designed to help    riders get the most out of Cycle Oregon.</em></p>
<div id="attachment_2721" class="wp-caption alignright" style="width: 300px"><img class="size-full wp-image-2721" title="Iowa-Hill1-300x223" src="http://www.cycleoregon.com/_uploads/Iowa-Hill1-300x223.jpg" alt="" width="300" height="223" /><p class="wp-caption-text">Climbing -- you don&#39;t have to like it, you just have to do it.</p></div>
<p>After working on efficiency in your training last month, you should have a much improved (or maybe just refined) pedal stroke and cadence. Now it’s time to build the rest of the house.</p>
<p>One of the most common challenges you hear from cyclists is climbing. Fortunately there is a great way to get better at this: go climb some hills! I’m not saying you need to go out and find the biggest hill in your area and ride it every day. What I’m saying is that it’s time to include hills and rollers in your training. If you’re riding four days a week, two or three of those days should include some hill climbing. Find a route in your area with some hills and go work on your climbing.</p>
<p>Only have one hill? Do hill repeats. Trust me: The more you work on this, the happier you’ll be at the top of Tollgate Pass on Day 7.  And while you’re ascending hills, think about your gearing. Start finding the gears that work for you, keeping in mind that you should be trying for a climbing cadence of at least 60 rpm if possible. Keep your body relaxed, your chest high and open, and your stroke consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Iconic Brands, One Awesome Blanket</title>
		<link>http://www.cycleoregon.com/news/two-iconic-brands-one-awesome-blanket/</link>
		<comments>http://www.cycleoregon.com/news/two-iconic-brands-one-awesome-blanket/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:48:58 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2709</guid>
		<description><![CDATA[Here’s an offer that’s not going to come along again: To celebrate the convergence of Cycle Oregon 2010 and the 100th Anniversary Pendleton Roundup, the folks at the world-famous Pendleton Woolen Mills are creating an exclusive Cycle Oregon blanket, featuring the “Let ‘er Bike” illustration used on this year’s jerseys. ...]]></description>
			<content:encoded><![CDATA[<p>Here’s an offer that’s not going to come along again: To celebrate the convergence of Cycle Oregon 2010 and the 100<sup>th</sup> Anniversary Pendleton Roundup, the folks at the world-famous Pendleton Woolen Mills are creating an exclusive Cycle Oregon blanket, featuring the “Let ‘er Bike” illustration used on this year’s jerseys. This limited-edition beauty is available only through July 1, for $200. <a href="http://www.cycleoregon.com/merchandise/">Check out </a>the design and <a href="http://event.cycleoregon.com/servlet/com.gcm.servlet.event.EventRegisterForm?commodityID=42553&amp;command=cp&amp;supplierID=493 ">order</a> yours today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/news/two-iconic-brands-one-awesome-blanket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Oregon Training Series &#8212; Part Three</title>
		<link>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-three/</link>
		<comments>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-three/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:21:11 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Cycle Oregon Blog]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2675</guid>
		<description><![CDATA[The following post is the third in a monthly series from Steve   Schulz. Steve serves as course director on Cycle Oregon. He is also the   owner of STRADA, a fitness and adventure training center in Portland,   Oregon. STRADA   offers specialized training rides ...]]></description>
			<content:encoded><![CDATA[<p><em>The following post is the third in a monthly series from Steve   Schulz. Steve serves as course director on Cycle Oregon. He is also the   owner of STRADA, a fitness and adventure training center in Portland,   Oregon. <a href="http://www.stradalife.com/outdoor_adventure/cycling_training/">STRADA   offers specialized training rides and programs</a> designed to help   riders get the most out of Cycle Oregon.</em></p>
<div id="attachment_2678" class="wp-caption alignright" style="width: 300px"><img class="size-medium wp-image-2678" title="Kona RAW 2483" src="http://www.cycleoregon.com/_uploads/Kona-RAW-2483-300x224.jpg" alt="" width="300" height="224" /><p class="wp-caption-text">Four days a week? No problem!</p></div>
<p>At this point you should be in full cycling mode. If you’ve been working on your aerobic base, strength, flexibility and posture, you’re well on your way. Now is the time to get efficient on that bike. In the months to come you’ll be pushing things a bit harder, so you want to make sure you don’t do that pushing with bad habits. If you develop maximum efficiency on the bike, your entire body – and your riding – benefit from it. The key things here are your pedal stroke and cadence. Most of us can use work in these areas – even if we’ve been cycling our entire life. If you’re now riding four days a week, which ideally you are, you should work on these areas at least two of those days.</p>
<p>Your chain ring is in the shape of a circle – and your pedal stroke should be, too. Think about making a circle as you move through your stroke, not just pushing hard on the downstroke, which is very common. Unfortunately, if your pedal stroke consists only of the downstroke, you’re not efficiently utilizing the biggest muscle in the body (that would be your gluteus maximus – you know, the thing you sit on…).  Its job is to extend the leg. While this happens a bit when you “push down,” unless you’re thinking about it you won’t typically engage it enough to help. If you focus on following through the bottom of the stroke and then consciously pulling up, you’ll engage not only the glutes but the hamstrings as well, resulting in a much more powerful stroke. Try some single-leg pedaling drills to find your weak spots and then work on them.</p>
<p>An efficient cadence is between 80 and 100 rpm (measured by how many times one pedal completes a circle each minute). For some this is easy, while for others it’s quite challenging to maintain a cadence this high. Start with an easy gear and work on staying in this range. Not only will your energy systems work better, but your knees will thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/cycle-oregon-training-series-part-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Bike Fit</title>
		<link>http://www.cycleoregon.com/blog/the-importance-of-bike-fit/</link>
		<comments>http://www.cycleoregon.com/blog/the-importance-of-bike-fit/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:39:22 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Bikes & Gear]]></category>
		<category><![CDATA[Cycle Oregon Blog]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2648</guid>
		<description><![CDATA[The following is a contributed piece by Aaron “Rambo” Harrison, who heads up the bike-fit program for The Bike Gallery. A professional bike fitting is one of the best investments a serious cyclist can make, and is something we highly recommend for all Cycle Oregon riders. Those new to the ...]]></description>
			<content:encoded><![CDATA[<p><em>The following is a contributed piece by Aaron “Rambo” Harrison, who heads up the bike-fit program for The Bike Gallery. A professional bike fitting is one of the best investments a serious cyclist can make, and is something we highly recommend for all Cycle Oregon riders. Those new to the sport will be amazed at what a dramatic difference the correct fit can make when it comes to comfort, performance and overall enjoyment of cycling.</em></p>
<p><img class="alignright size-full wp-image-2649" title="fit tall" src="http://www.cycleoregon.com/_uploads/fit-tall.jpg" alt="" width="160" height="240" />Spring has sprung, and it’s finally time to start adding distance to your training rides. Most people look forward to a season full of long days in the saddle. But nagging aches or pains can suck the enjoyment right out of cycling and turn a long ride into a REALLY long ride. Life’s far too short for that nonsense – particularly since most cycling discomfort is easily eliminated through proper bike fit. For most people, this requires the help of a professional.</p>
<p><strong>What is a bike fit?</strong></p>
<p>Bikes come in a limited number of shapes and sizes. Cyclists do not. Bike manufacturers use adjustable components so their bikes can be made to accommodate a larger cross-section of riders. A trained bike fitter knows which adjustments need to be made to each of these components so that human and machine can truly become one.</p>
<p><strong>Who needs a bike fit?</strong></p>
<p>Anyone who plans to spend any length of time riding a bicycle will benefit greatly from a professional bike fit. A proper fit can:</p>
<ul>
<li>Improve overall rider comfort</li>
<li>Help prevent cycling-induced repetitive stress injuries</li>
<li>Reduce or eliminate back, knee, neck and wrist pain</li>
<li>Reduce or eliminate “hot foot”</li>
<li>Reduce or eliminate saddle discomfort and genital numbness</li>
<li>Reduce or eliminate numbness in the hands and fingers</li>
<li>Reduce rider fatigue</li>
</ul>
<p>A good fit can also improve riding performance, because it allows the rider to use multiple muscle groups in the most effective and efficient manner.</p>
<p><strong>What happens during a bike fitting session?</strong></p>
<p>The first step in the process is the rider interview. We take into account your history as a cyclist (and an athlete), your cycling goals and any injuries you’ve had that can affect your comfort on the bicycle. From there we assess your flexibility and measure various parts of your body.</p>
<p>A typical fitting includes:</p>
<ul>
<li>Setting clipless pedal cleats in the correct orientation and fore/aft position</li>
<li>Setting your seat height and fore/aft position</li>
<li>Evaluating shoes and insoles</li>
<li>Determining correct stem length, handlebar height and handlebar width</li>
</ul>
<p>A fitting takes between one and two hours and costs between $100 and $150. Much of the fitting takes place with you and your bike on a stationary indoor trainer. For this reason, you should bring all your riding gear to your fitting and be prepared to spend 10 minutes or more riding on the trainer.</p>
<p><strong>When should you get your bike fit?</strong></p>
<p>As soon as possible. Today is the ideal day to make an appointment to have your bike fit. Getting this taken care of early in the season will give you and your body time to adapt to changes made to your position on the bike before the start of Cycle Oregon. In addition, it will make your training rides more enjoyable.</p>
<p>Most fitters guarantee the fit for a full year, so you can go back later in the season to take care of any adjustments and fine-tuning if the need arises, or to facilitate any changes your body might have undergone through training.</p>
<p><strong>Where can I go for a bike fitting?</strong></p>
<p><img class="alignright size-medium wp-image-2650" title="wide" src="http://www.cycleoregon.com/_uploads/wide-300x225.jpg" alt="" width="300" height="225" />Today there are more professional bike fitters than ever before. Most work in full-service bike shops, but some cycling-specific physical therapists and coaches also do fittings. One good place to find a local fitter is to consult the list of dealers of <a href="http://www.bikefit.com/dealers.php">Bike Fit Systems</a> products. Of course, if you’re in Portland, come see us at any of the six <a href="http://www.bikegallery.com/fit-services.php">Bike Gallery</a> locations in the metro area. The Bike Gallery has been doing bike fittings for more than two decades, and all our fitters are highly trained and experienced professionals.</p>
<p>Our ultimate goal is for the bike to all but disappear underneath you. While we can’t guarantee you won’t be sore after that long ride, we do guarantee you won’t be in any pain. If you’d like to know more, check out our list of <a href="http://www.bikegallery.com/fit-services-faq.php">frequently asked questions</a> or shoot us an e-mail at <a href="fitinfo@bikegallery.com">fitinfo@bikegallery.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/the-importance-of-bike-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Oregon Training Series &#8212; Part Two</title>
		<link>http://www.cycleoregon.com/blog/preparation/cycle-oregon-training-series-part-two/</link>
		<comments>http://www.cycleoregon.com/blog/preparation/cycle-oregon-training-series-part-two/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:23:59 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2598</guid>
		<description><![CDATA[The following post is the second in a monthly series from Steve  Schulz. Steve serves as course director on Cycle Oregon. He is also the  owner of STRADA, a fitness and adventure training center in Portland,  Oregon. STRADA  offers specialized training rides and programs designed to ...]]></description>
			<content:encoded><![CDATA[<p><em>The following post is the second in a monthly series from Steve  Schulz. Steve serves as course director on Cycle Oregon. He is also the  owner of STRADA, a fitness and adventure training center in Portland,  Oregon. <a href="http://www.stradalife.com/outdoor_adventure/cycling_training/">STRADA  offers specialized training rides and programs</a> designed to help  riders get the most out of Cycle Oregon.</em></p>
<p><em> </em></p>
<div id="attachment_2603" class="wp-caption alignright" style="width: 300px"><img class="size-medium wp-image-2603 " title="Time to ride" src="http://www.cycleoregon.com/_uploads/Time-to-ride-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Smiling the smiles and logging the miles</p></div>
<p>Hopefully by now you have several weeks of base fitness in, and are ready to start hitting the road. With breaks in the weather (and even if there aren’t breaks!) it’s time to get outside and on that bike. If you just can’t “weather” the weather, you can use a bike trainer/roller or join a spinning class. You should be shooting for three to four rides a week (spinning classes and indoor training sessions count).</p>
<p>Now is a great time to start working on your cycling posture. Your body may have changed since you’ve been on your bike last (for some of you it may have been at the end of Cycle Oregon last year!). You may feel a little different on the bike; things tight where they weren’t before, saddle not as comfortable as it used to be, etc. Think about keeping relaxed on the bike, with a flat back, open chest and knees tracking straight. Regularly change your position slightly, and do some on-the-bike stretches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/preparation/cycle-oregon-training-series-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round-Up Tickets: Come One, Come All!</title>
		<link>http://www.cycleoregon.com/news/round-up-tickets-come-one-come-all/</link>
		<comments>http://www.cycleoregon.com/news/round-up-tickets-come-one-come-all/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:25:16 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2546</guid>
		<description><![CDATA[We're making tickets for the Happy Canyon event (rodeo tickets are sold out) available on a first-come, first-served basis to Cycle Oregon riders, guests and volunteers. Just click here and order up to four tickets for Happy Canyon. There are two nights available (Thursday or Friday, 7:45 p.m.) - including ...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re making tickets for the Happy Canyon event (rodeo tickets are sold out) available on a first-come, first-served basis to Cycle Oregon riders, guests and volunteers. Just <a href="http://event.cycleoregon.com/servlet/com.gcm.servlet.event.EventRegisterForm?commodityID=42400&amp;command=cp&amp;supplierID=493">click here</a> and order up to four tickets for Happy Canyon. There are two nights available (Thursday or Friday, 7:45 p.m.) &#8211; including a cultural show, gambling, dancing and more. You won&#8217;t want to miss what promises to be a true highlight of Cycle Oregon 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/news/round-up-tickets-come-one-come-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precise Planning Predictably Produces Peak Physical Performance</title>
		<link>http://www.cycleoregon.com/blog/preparation/precise-planning-predictably-produces-peak-physical-performance/</link>
		<comments>http://www.cycleoregon.com/blog/preparation/precise-planning-predictably-produces-peak-physical-performance/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:03:54 +0000</pubDate>
		<dc:creator>Cycle Oregon</dc:creator>
				<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.cycleoregon.com/?p=2538</guid>
		<description><![CDATA[The following is a guest post by Michael Choate of Colorado Premier Training. Michael is a certified U.S. Cycling coach and develops individualized training programs for cyclists of all abilities. CPT is an affiliate partner of Cycle Oregon and offers special pricing for riders getting ready for this year’s event.

Training ...]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.coloradopremiertraining.com/"><img class="alignright size-full wp-image-2539" title="2010-04-06_08.14.10" src="http://www.cycleoregon.com/_uploads/2010-04-06_08.14.10.jpeg" alt="" width="176" height="181" /></a>The following is a guest post by Michael Choate of</em> <a href="http://coloradopremiertraining.com/cycle_oregon/"><em>Colorado Premier Training</em></a><em>. Michael is a certified U.S. Cycling coach and develops individualized training programs for cyclists of all abilities. CPT is an affiliate partner of Cycle Oregon and offers special pricing for riders getting ready for this year’s event.</em></p>
<p>Training plans aren’t just for racers. Any cyclist wanting to improve performance or preparing for a big ride like Cycle Oregon should have a plan. You can find them in books, magazines, online or from your cousin who works as a mechanic for a bike shop in Pocatello. There are many resources and many different approaches. The trick is to find the one that will work best for you and allow you to get the most out of the time you are able to invest in your training. One of the most common plans used by cyclists is one of the most simple –ride as far as possible as often as possible. And, to be sure, there are benefits to be had from just logging saddle time.</p>
<div id="attachment_2540" class="wp-caption alignright" style="width: 278px"><img class="size-medium wp-image-2540" title="Coaching" src="http://www.cycleoregon.com/_uploads/Coaching-278x300.jpg" alt="" width="278" height="300" /><p class="wp-caption-text">Working with a coach is a great way to maximize the value of your training</p></div>
<p>However, many people find that taking a more structured and purposeful approach to training pays much larger dividends much more quickly. This often means doing higher-intensity workouts that push your body to adapt and improve your power, stamina and overall fitness. The great thing about these workouts is that they can often be completed relatively quickly. Not every ride has to be several hours long, and not every workout needs to take place on the bike. Many people are surprised at what can be achieved in an hour (or less) of highly focused training. In fact, I’ve worked with many riders who have been able to get faster and more fit while riding <em>less</em> than they did in previous years simply because they followed a more effective plan.</p>
<p>So, which plan is right for you?  That’s a decision as personal as choosing the right bike. I’m a cycling coach so I favor plans that are designed to a particular individual that take into account their goals, experience, strengths and weaknesses. By getting constant feedback from my athletes, we can modify the workouts as they progress. If someone gets sick or has to go on an unexpected business trip or whatever life may throw their way, we’ve got the flexibility to deal with that and keep moving forward.</p>
<p>Can you succeed without a coach? Absolutely. However, if you are a newer cyclist or perhaps taking on an event like Cycle Oregon for the first time, I think working with a coach can be an excellent investment. More seasoned riders can benefit as well. Perhaps you feel like you’ve hit a fitness plateau but don’t feel like you have more time to give than what you already devote to riding. A change may be just what the doctor ordered. A coach can help you devise a new plan and design workouts to that will help you get to the next level.</p>
<p>In the end, it’s all about having fun on the bike, and one of the best ways to increase the fun factor is to improve your strength and overall fitness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleoregon.com/blog/preparation/precise-planning-predictably-produces-peak-physical-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
